Atlanta Challenge Menu:
Some of Our Clients
“Seems that most everyone really enjoyed the teambuilding event. We had a couple of “bah-hum-bugs,” but my guess is they tend to be like that for any sort of teambuilding. Other than those two outliers, I’ve heard only positive things.”
See more of our clientsAtlanta Challenge Corporate Team Building Events
This is a list of all Atlanta Challenge team building events for corporate groups. Some events are shown in more than one category because of their adaptability, or to make them easier to find. We offer workshops, team development programs, corporate scavenger hunts, ropes course events, service project team building programs, and just-for-fun teamwork events. Please contact us for more details and rates for any of these programs.
To read more about any event, click the appropriate header.
| Workshops A series of activities and discussions that help develop teamwork skills and resolve issues. |
Indoors or Out | Groups to 25 | Groups 25-100 | Groups 100 + |
| Half Day Workshops | ||||
| Think Like a Team | I | Y | Y | Y |
| Changing Environment | I | Y | Y | Y |
| Team Genius | I | Y | Y | Y |
| Pull Together | I | Y | Y | Y |
| The Right Stuff | I | Y | Y | Y |
| Save The Day | I | Y | Y | Y |
| Adventures in Teamwork | I & O | Y | Y | Y |
| Team Tune-up (1-day) | I | Y | ||
| Team Foundations (2-day) | I | Y | ||
|
Indoor Team Programs Improving teamwork skills, while having fun along the way. |
Indoors or Out | Groups to 25 | Groups 25-100 | Groups 100+ |
| Active and Hands-on Events | ||||
| The Amazing Team Race | I | Y | Y | |
| Driven to Succeed | I | Y | Y | Y |
| Mini Golf Makers | I or O | Y | Y | Y |
| Team Genius | I | Y | Y | Y |
| Solo Activities (short, hands-on projects) | I or O | Y | Y | |
| Service Projects | I or O | Y | Y | |
| Driven to Serve (Lego cars for charity) | I | Y | Y | |
| Challenge for a Child (bikes for charity) | I or O | Y | Y | |
| On the Right Track (train sets) | I | Y | Y | |
| Toy Raiders (tabletop bike event) | I | Y | Y | Y |
| Fun Social Events | ||||
| Win It In A Minute | I | Y | Y | |
| Blackbeard's Treasure | I | Y | Y | Y |
| The Show Must Go On | I | Y | Y | |
| Recycled Runway | I | Y | Y | |
| Team Murder Mystery | I | Y | Y | |
| Meeting Survivor | I | Y | Y | |
| Large Ballroom Events | ||||
| Team Go-Kart | I or O | Y | Y | |
| Race to Excellence | O | Y | Y | |
| Teamwork Quest | I or O | Y | Y | Y |
| Par for the Course | O | Y | Y | |
| Survivor Games | O | Y | Y | |
| Viking Olympics | O | Y | Y |
|
Service Projects Improving teamwork skills, while giving back to the community. |
Indoors or Out | Groups to 25 | Groups 25-100 | Groups 100 + |
| Challenge for a Child (building bikes) | I or O | Y | Y | |
| Driven to Serve (building Lego cars | I | Y | Y | |
| Grin & Bear It (building teddy bears) | I | Y | Y | Y |
| On The Right Track (building trains) | I | Y | Y | |
| Treasure Hunt for Tots (gift bags) | O | Y | Y | Y |
|
Outdoor Team Building Programs Adventurous and fun programs to develop skills. |
Indoors or Out | Groups to 25 | Groups 25-100 | Groups 100+ |
| Big Projects, Big Lessons | ||||
| Team Go-Kart | I or O | Y | Y | Y |
| Challenge For a Child (bike building) | I or O | Y | Y | Y |
| Race for Excellence | I or O | Y | Y | Y |
| Teamwork Quest | I or O | Y | Y | |
| Expedition | O | Y | Y | |
| Outbreak | O | Y | Y | |
| Field Game/Olympic Style Events | ||||
| Par for the Course | O | Y | Y | |
| Survivor Games | O | Y | Y | |
| Viking Olympics | O | Y | Y | |
| Mini-Golf Maker | O | Y | Y | |
| Hunts and High Adventure | ||||
| Teamwork Hunts | ||||
| -Main Street Hunt | O | Y | Y | Y |
| -Olympic Hunt | O | Y | Y | Y |
| -Zoo Teamwork Safari | O | Y | Y | Y |
| -Treasure Hunt for Tots (gift bags) | O | Y | Y | Y |
| The Great GPS Chase | O | Y | Y | Y |
| Ropes Course | O | Y | Y |
Need more team building event details or rates?
We will email you some ideas, complete with activity descriptions and rates.
